Tofino Election 2022: Determination of Official Election Results
Posted: Oct 17, 2022 | By: Communications
Tofino Election 2022: Determination of Official Election Results
Posted: Oct 17, 2022 | By: Communications
Candidate Name (six to elect) | Advance Oct. 5, 2022 | General Oct. 15, 2022 | Mail Ballots Oct. 15, 2022 | Total Votes |
---|---|---|---|---|
Al Anderson | 84 | 171 | 8 | 263 |
John Enns | 62 | 107 | 7 | 176 |
Duncan McMaster | 78 | 127 | 5 | 210 |
Ali Sawyer | 76 | 138 | 9 | 223 |
Sarah Sloman | 91 | 190 | 11 | 292 |
Tom Stere | 98 | 192 | 11 | 301 |
Kat Thomas | 63 | 108 | 7 | 178 |
Ballot Accounts
Line Description | Advance | General | Mail In | Total | |
---|---|---|---|---|---|
1 | Ballots received for use | 201 | 389 | 21 | 611 |
2.1 | Ballots accepted | 113 | 234 | 12 | 359 |
2.2 | Ballots rejected | - | - | - | - |
2.3 | Ballots spoiled and replaced | 2 | 1 | - | 223 |
2 | Ballots issued to electors (2.1+2.2+2.3) | 115 | 235 | 12 | 362 |
3 | Unused Ballots | 86 | 154 | - | 240 |
4 | Ballots not accounted for | - | - | 9 | 9 |
5 | Ballots issued, unused, unaccounted for (2+3+4) | 201 | 389 | 21 | 611 |
This determination of official election results was made by the Chief Election Officer on Monday, October 17,2022 at 2:00 PM and is based on ballot accounts prepared at each voting opportunity noted above.
Nikki Best
Chief Election Officer